Advanced SolTech Sweden
Advanced SolTech Sweden AB
Product: | Green Bond |
ISIN: | SEK: SE0012012680, EUR: SE0012012698, NOK: [TBD] |
Coupon p.a. (%) | 9% (floating rate) |
Payment: | Quarterly payment |
First issue date: | 2019-01-25 |
Maturity date: | 2023-01-25 |
Maturity (months): | 48 |
Extension/early redemption (months): | (-12) |
Coupon date: | 25 April, 25 July, 25 October, 25 January |
Issued volume: | SEK 605 m |
Max volume: | SEK 1500 m |
Trustee: | Intertrust |
Term sheet
Advanced SolTech Sweden AB
Product: | Convertible preference shares |
ISIN: | SEK: SE0015191705 , EUR: SE0015191713 |
First issue date: | 2020-10-09 |
Issued volume: | SEK 132 m |